Digital Refractometer for Refractive Index and Brix
Characteristics
Sugar Content Range | 0.0 to 85.0% Brix; 1.3300 to 1.5080 nD; 1.3330 to 1.5040 nD₂₀ |
0.0 to 85.0% Brix; 1.3300 to 1.5080 nD; 1.3330 to 1.5040 nD₂₀ | 0.1 % Brix; 0.0001 nD; 0.0001 nD₂₀ |
Sugar Content Accuracy (@25ºC/77ºF) | ±0.2% Brix; ±0.0005 nD; ±0.0005 nD₂₀ |
Temperature Range | 0 to 80°C (32 to 176°F) |
Temperature Resolution | 0.1°C (0.1°F) |
Temperature Accuracy | ±0.3 °C (±0.5 °F) |
Temperature Compensation | automatic between 10 and 40°C (50 to 104°F) |
Measurement Time | approximately 1.5 seconds |
Dimensions / Weight | 192 x 102 x 67 mm (7.6 x 4.01 x 2.6”) / 420 g (14.8 oz.) |
Warranty | 2 years |
Reviews
There are no reviews yet.