Battery Life: | 6 months (typical) @ 5 readings a day / 5 days / week without backlight** ** Backlight usage will decrease battery life. |
Battery Requirements: | 4, AA size alkali cells |
Data Logger: | 500 measured values (Result, Date, Time, Sample ID, User ID) |
Detector | Silicon photodiode |
Dimensions (H x W x D): | 231 mm x 96 mm x 48 mm |
Display | Graphical display 240 x 160 pixels (Backlit) |
Operating Conditions: | 10 – 40 °C (50 – 104 °F), max. 80 % relative humidity (non- condensing) |
Operating Humidity | max 90 % relative humidity (non-condensing) |
Wavelength Selection: | Automatic |
Wavelength Accuracy | ± 1 nm (fixed, varies with model) |
DR900 Multiparameter Portable Colorimeter
Fastest and simplest water testing for the most demanding field environments.
The portable DR900 allows quick and easy access to your most-used testing methods. This colorimeter is waterproof, dustproof and field durable. With an intuitive user interface, easy data transfer abilities, and the ability to test up to 90 of the most commonly tested water methods, the DR900 makes water testing in harsh field environments a little less challenging.
- Your Favorites at Your Fingertips
- Field Ready in Every Way Possible
- Intuitive User Interface
- Simple Data Communication
- Satisfies Your Core Testing Needs
Reviews
There are no reviews yet.