edge® Multiparameter pH Meter
pH Range | -2.000 to 16.000 pH, -2.00 to 16.00 pH, ±1000 mV |
EC Range | 0.00 to 29.99 μS/cm, 30.0 to 299.9 μS/cm, 300 to 2999 μS/cm, 3.00 to 29.99 mS/cm, 30.0 to 200.0 mS/cm, up to 500.0 mS/cm (absolute EC)** |
TDS Range | 0.00 to 14.99 ppm (mg/L), 15.0 to 149.9 ppm (mg/L), 150 to 1499 ppm (mg/L), 1.50 to 14.99 g/L, 15.0 to 100.0 g/L, up to 400.0 g/L (absolute TDS)**, with 0.80 conversion factor |
Salinity Range | 0.0 to 400.0% NaCl, 2.00 to 42.00 PSU, 0.01 to 42.00 PSU, 0.0 to 80.0 g/L* |
DO Range | 0.00 to 45.00 ppm (mg/L), 0.0 up to 300.0% saturation |
Environment | 0 to 50°C (32 to 122°F), RH max 95% non-condensing |
Power Supply | 5 VDC adapter (included) |
Dimensions | 202 x 140 x 12.7mm (8” x 5.5” x 0.5”) |
Weight | 250 g (8.82 oz) |
Warranty | 2 years (probe 6 months) |
Reviews
There are no reviews yet.